| Thumbnail: | Link Hits:1 - buy more hits!(soon) |
| Title: | Salventrex DOT Trader |
| URL: | http://www.salventrex.com |
| Category: | Business & Economy: Finance and Investment: Stocks and Shares |
| Description: | Salventrex is a software development company with a creative vision for analyzing and optimizing real-time data. DOT Trader enables the user to visualize market movement through real-time and historical dynamic data sources (such as Level 1, Level 2, Time and Sales, News, URLs, Videos, etc) in user-defined customized charts and windows. With an engineering background and over seven years of research and development, we have a unique and fresh approach to understanding market movement. |
| Meta Keywords: | stock,market,futures,forex,economy,chart,analysis,optimization,bid,ask,buy,sell,collect,real-time,historical,save,database,financial,engineering,analyze,simulate,backtest,customized,optimize,artificial,intelligence,automate |
| Meta Description: | stock, market, futures, forex, economy, chart, analysis, optimization, bid, ask, buy, sell, collect, real-time, historical, save, database, financial, engineering, analyze, simulate, backtest, customized, optimize, artificial, intelligence, automate |
| Pagerank: | 0 |
| Tell a friend | |